![]() | Ancient Greece Author: Ruth Solski Age Range: Grades 4 to 6 Notes: Study the magnificent achievements of the Ancient Greeks in ì government, science, philosophy, arts, people and their lifestyle ì by using the 21 i |
![]() | Ancient Rome Author: Ruth Solski Age Range: Grades 4 to 6 Notes: The information sheets and activities on Roman Art, ì Architecture, People, Lifestyle, Food, Religion, Government, ì Entertainment, Army, Mytholo |
![]() | Beginning Language Practice Author: Ruth Solski Age Range: 1st to 3rd Grade Notes: 138 reproducible high-interest worksheets make reviewing ì language skills easy! Develop language competence that comes from ì practicing using pho |
![]() | Dinosaurs in Literature Author: Ruth Solski Age Range: Grades 1 to 3 Notes: Open-ended Activities for any Dinosaur Book! Includes numerous ì ideas and individualized reading cards, that focus on ì comprehension, word study |
| Egyptians Today and Yesterday (Ancient Civilizatio Author: Ruth Solski Age Range: Grades 2-3 Notes: Travel to the land of Egypt to view life during ancient times ì Teach students about the Egyptian Gods, food, clothing, travel, ì education, and homes | |
![]() | In Pioneer Days Author: Ruth Solski Age Range: Grades 2 to 4 Notes: This complete resource includes 20 information and follow-up ì worksheets on topics including the Early Pioneers, Farming, Food, ì Clothing, Travel an |
![]() | Mammals (Lives of Mammals Series) Author: Ruth Solski Age Range: Grades 3 to 4 Notes: Familiarize your students with the various mammals that ì inhabit our world. Make your students aware of the habitats, ì food, homes, enemies and h |
![]() | Mammals (Lives of Mammals Series) Author: Ruth Solski Age Range: Grades 5 and 6 Notes: Familiarize your students with the various mammals that ì inhabit our world. Make your students aware of the habitats, ì food, homes, enemies and h |
![]() | Mapping Activities & Outlines Author: Ruth Solski Age Range: Grades 4 to 8 Notes: This resource provides in-depth coverage of the skills needed ì in map reading: north-south-east-west, legend, scale, longitude ì and latitude. Stu |
![]() | Mapping Skills Author: Ruth Solski Age Range: Grades 4 to 6 Notes: This resource provides in-depth coverage of the skill needs ì in map reading: north-south-east-west, legend, scale, longitude ì and latitude. Stud |
| Poetry Prompts (Grades 1-3) Author: Ruth Solski Age Range: Grades 1 to 3 Notes: Poetry Prompts includes ideas for teaching students how to ì listen to and recite poetry using choral reading skills. Students ì will progress |
Try another author, View Subject Listing, or Search by Title